
Harga
USD960 = Rp9.400.000
USD960 = Rp9.400.000
Dikenalkan
Februari 2013
Februari 2013
Status
Rilis Kuartal 3 2013
Rilis Kuartal 3 2013
| SPESIFIKASI HTC ONE | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 SIM 1 & 2 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| Kartu | Dual SIM | ||
| OS | Android 4.1 Jelly Bean, Upgrade 4.2.2 | ||
| DESAIN | Warna | Silver | |
| Body | 137.4 x 68.2 x 9.3 mm | 143 gram | ||
| Ukuran | 1080 x 1920 pixels, 4.7 inci (469 ppi) | ||
| Layar | Super LCD3 Capacitive Touchscreen 16 Juta Warna | ||
| Fitur | Multitouch, Corning Gorilla Glass 2, HTC Sense UI v5 | ||
| HARDWARE | |||
| Prosesor | Qualcomm APQ8064T Snapdragon 600, Quad-core 1.7 GHz Krait 300 | ||
| GPU | Andreno 320 | ||
| Memori | 32/64 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 4 MP UltraPixels, 2688 x 1520 pixels | |
| Kedua | 2.1 MP, 1080p@30fps | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, 1/3' sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS, HDR VS | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Stereo speakers, built-in amplifiers, Beats Audio sound enhancement | ||
| GPS | A-GPS support dan GLONASS | ||
| Player | - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player | ||
| Lainnya | Infrared Port, NFC, FM Radio, Java MIDP emulator, SNS integration, Dropbox (25 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Po 2300 mAh | |
| Siaga | 500 jam (2G) / 480 jam (3G) | ||
| Bicara | 27 jam (2G) / 18 jam (3G) | ||
0 comments