
| SPESIFIKASI NEXUS 7 II | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| LTE | 700/750/850/1700/1900/2100 | ||
| OS | Android 4.3 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 200 x 114 x 8.7 mm | 290 g (Wi-Fi), 299 g (LTE) | ||
| Ukuran | 1200 x 1920 pixels, 7 inci (323 ppi) | ||
| Layar | LED-backlit IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 10 Jari, Corning Gorilla Glass | ||
| HARDWARE | |||
| Prosesor | Qualcomm Snapdragon S4 Pro, Quad-core 1.5 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 16/32 GB, RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+, LTE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
| Bluetooth | v4.0 (A2DP,LE) | ||
| USB/Port | microUSB (SlimPort) v2.0 | ||
| KAMERA | Utama | 5 MP, 2592х1944 pixels | |
| Kedua | 1.2 MP | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, touch focus, face detection, Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | Email, Push Email, IM, RSS | ||
| Sensor | Accelerometer, proximity, gyro | ||
| Alert | - | ||
| Sound | Jack audio 3.5mm, stereo speakers | ||
| GPS | A-GPS support | ||
| Player | - MP4/H.264 player - MP3/WAV/eAAC+/WMA player | ||
| Lainnya | Wireless charging, HDMI port, Google Wallet, SNS integration, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo, Predictive text input (Swype) | ||
| BATERAI | Tipe | Non-removable Li-Ion 3950 mAh | |
| Siaga | - | ||
| Bicara | 9 jam (Multimedia) | ||
0 comments