
Harga
USD439.99 = Rp4.400.000
USD439.99 = Rp4.400.000
Dikenalkan
April 2013
April 2013
Status
Tersedia att
Tersedia att
| SPESIFIKASI HTC FIRST | |||
|---|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G | LTE 700 / 1700 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 126 x 65 x 8.9 mm | 123,9 gr | ||
| Ukuran | 720 x 1280 pixels, 4.3 inci (342 ppi) | ||
| Layar | Super LCD Capacitive Touchscreen 16 Juta Warna | ||
| Fitur | Multitouch, Facebook Home UI | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8930 Snapdragon 400 Dual-core 1.4 GHz Krait | ||
| GPU | Andreno 305 | ||
| Memori | 16 GB, RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+ | ||
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, LE) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | 1.6 MP | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support dan GLONASS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | Radio, Java MIDP emulator, Active noise cancellation with dedicated mic, Dropbox (25 GB storage), SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer, photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Po 2000 mAh | |
| Siaga | 423 jam | ||
| Bicara | 14 jam 20 menit | ||
0 comments