
Harga
Segera
Segera
Dikenalkan
Juli 2013
Juli 2013
Status
Rilis Agustus 2013
Rilis Agustus 2013
| SPESIFIKASI MOTOROLOA MOTO X | |||
|---|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G | HSDPA | CDMA2000 1xEV-DO | ||
| 4G | LTE | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 129.3 x 65.3 x 10.4 mm | 130 gram | ||
| Ukuran | 720 x 1280 pixels, 4.7 inci (312 ppi) | ||
| Layar | Amoled Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8960Pro Snapdragon, Dual-core 1.7 GHz | ||
| GPU | Andreno 320 | ||
| Memori | 16/32 GB, No microSD | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, LE, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 10 MP | |
| Kedua | 2 MP | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support, GLONASS | ||
| Player | - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player | ||
| Lainnya | NFC, Radio (TBD), Java MIDP emulator, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Organizer, Photo viewer/editor, Document viewer, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2200 mAh | |
| Siaga | 24 jam | ||
| Bicara | 13 jam | ||
0 comments