
Harga
Rp3.975.000
Rp3.975.000
Dikenalkan
Agustus 2013
Agustus 2013
Status
Tersedia
Tersedia
| SPESIFIKASI SONY XPERIA SL | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) Upgradeable to 4.1.2 (Jelly Bean) | ||
| DESAIN | Warna | Hitam, Putih, Silver, Pink | |
| Body | 128 x 64 x 10.6 mm | 144 gram | ||
| Ukuran | 720 x 1280 pixels, 4.3 inci (342 ppi) | ||
| Layar | LED-backlit LCD, Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 10 jari, Scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8260 Snapdragon, Dual-core 1.7 GHz | ||
| GPU | Andreno 220 | ||
| Memori | 32 GB, No microSD | RAM 1 GB | ||
| KONEKSI | GPRS | 86 kbps | |
| EDGE | 237 kbps | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0, USB On-the-go | ||
| KAMERA | Utama | 12 MP, 4000x3000 pixels | |
| Kedua | 1.3 MP, 720p@30fps | ||
| Video | 1080p@30fps, video stabilization | ||
| Fitur | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization, autofocus, LED flash | ||
| FITUR | Browser | HTML5, Adobe Flash | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS, GLONASS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | FM Radio (RDS), Java MIDP emulator, 50 GB of Cloud storage (time limited offer), TV launcher, SNS integration, HDMI port, Active noise cancellation with dedicated mic, TrackID music recognition, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 1750 mAh | |
| Siaga | 420 jam | ||
| Bicara | 8 jam 30 min | ||
0 comments