
| SPESIFIKASI HTC BUTTERFLY S | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| LTE | 900 / 1800 / 2100 / 2600 | ||
| OS | Android 4.2.2 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih, Merah, Abu-abu | |
| Body | 144.5 x 70.5 x 10.6 mm | 160 gram | ||
| Ukuran | 1080 x 1920 pixels, 5 inci (441 ppi) | ||
| Layar | Super LCD3 Capacitive Touchscreen 16M Warna | ||
| Fitur | Multitouch, Corning Gorilla Glass 3, HTC Sense UI v5 | ||
| HARDWARE | |||
| Prosesor | Qualcomm APQ8064T Snapdragon 600, Quad-core 1.9 GHz Krait 300 | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 4 MP, 2688 x 1520 pixels | |
| Kedua | 2.1 MP, HDR | ||
| Video | 1080p@30fps, HDR | ||
| Fitur | Autofocus, LED flash, 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Beats Audio sound enhancement | ||
| GPS | A-GPS support dan GLONASS | ||
| Player | - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player | ||
| Lainnya | NFC, Infrared port, Radio, Java MIDP emulator, SNS integration, - Dropbox (25 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Po 3200 mAh | |
| Siaga | 544 jam (2G) / 659 jam (3G) | ||
| Bicara | 29 jam (2G) / 25 jam (3G) | ||
0 comments