
Harga
Rs24189 = Rp4.062.678
Rs24189 = Rp4.062.678
Dikenalkan
Mei 2013
Mei 2013
Status
Tersedia di India
Tersedia di India
| SPESIFIKASI HTC DESIRE 600 DUAL SIM | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 / 1900 SIM 1 - SIM 2 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1.2 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 134.8 x 67 x 9.3 mm | 130 gr | ||
| Ukuran | 540 x 960 pixels, 4.5 inci (245 ppi) | ||
| Layar | Super LCD2 Capacitive Touchscreen 16 Juta Warna | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8625Q Snapdragon 200, Quad-core 1.2 GHz Cortex-A5 | ||
| GPU | Andreno 203 | ||
| Memori | 8 GB, microSD 64 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 1.6 MP | ||
| Video | 720p@30fps | ||
| Fitur | Autofocus, LED flash, 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm Beats Audio sound enhancement, Loudspeaker with stereo speakers, built-in amplifiers | ||
| GPS | A-GPS support dan GLONASS | ||
| Player | - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player | ||
| Lainnya | NFC (Market dependent), Infrared Port, FM Radio, Java MIDP emulator, - SNS integration, Dropbox (25 GB storage), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1860 mAh | |
| Siaga | 539 jam (2G) / 577 jam (3G) | ||
| Bicara | 11 jam 20 min (2G) / 11 jam (3G) | ||
0 comments