
Harga
$319.99 = Rp3.100.000
$319.99 = Rp3.100.000
Dikenalkan
Agustus 2012
Agustus 2012
Status
Tersedia di Amazon
Tersedia di Amazon
| SPESIFIKASI SONY XPERIA T | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | ||
| DESAIN | Warna | Hitam, Putih, Silver | |
| Body | 129.4 x 67.3 x 9.4 mm | 139 gram | ||
| Ukuran | 720 x 1280 pixels, 4.55 inci (323 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 4 jari, Shatter proof and scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8260A Snapdragon, Dual-core 1.5 GHz Krait | ||
| GPU | Andreno 225 | ||
| Memori | 16 GB, microSD 32 | RAM 1 GB | ||
| KONEKSI | GPRS | 70.4 kbps | |
| EDGE | 236.8 kbps | ||
| DATA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v3.1 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 13 MP, 4128x3096 pixels | |
| Kedua | 1.3 MP, 720p@30fps | ||
| Video | 1080p@30fps, video stabilization | ||
| Fitur | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization, autofocus, LED flash | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS, GLONASS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player | ||
| Lainnya | FM Radio (RDS), Java MIDP emulator, - 50 GB of Cloud storage (time limited offer), SNS integration, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 1850 mAh | |
| Siaga | 450 jam (2G) / 410 jam (3G) | ||
| Bicara | 7 jam (2G) / 7 jam (3G) | ||
0 comments