
Harga
Rp1.350.000 (baru)
Rp1.250.000 (bekas)
Rp1.350.000 (baru)
Rp1.250.000 (bekas)
Dikenalkan
Oktober 2012
Oktober 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI IMO TAB Z7 ORION | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.0 Ice Cream Sandwich | ||
| DESAIN | Warna | Hitam | |
| Body | 198 x 124 x 11 mm | 399 gram | ||
| Ukuran | 7 inci, 1024 x 600 piksel | ||
| Layar | TFT Capacitive Touchscreen | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| CPU | MTK 6577, Dual Core 1GHz | ||
| GPU | - | ||
| Memori | 4 GB ROM, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
| Bluetooth | v2.1 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP | |
| Kedua | VGA | ||
| Video | Ya | ||
| Fitur | Auto focus, LED flash, geo-tagging | ||
| FITUR | Browser | HTML, Adobe Flash | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Sensor | Gravity | ||
| Alert | Getar | MP3 Ringtones | ||
| Sound | 3,5mm Jack Audio | Speakerphone | ||
| GPS | A-GPS | ||
| Player | MP4/H.264/H.263 player MP3/WAV/eAAC+ player | ||
| Lainnya | TV Analog, Java MIDP emulator, Google Maps, Google Play Store, Gmail, YouTube, Organizer, Document viewer, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 3500 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments