
Harga
Rp5.499.000
Rp5.499.000
Dikenalkan
Mei 2013
Mei 2013
Status
Rilis Juli 2013, Tersedia di Indonesia
Rilis Juli 2013, Tersedia di Indonesia
| SPESIFIKASI SAMSUNG GALAXY S4 MINI | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android v4.2.2 Jelly Bean | ||
| DESAIN | Warna | White Frost, Black Mist | |
| Body | 124.6 x 61.3 x 8.9 mm | 107 gram | ||
| Ukuran | 540 x 960 pixels, 4.3 inci (256 ppi) | ||
| Layar | Super AMOLED capacitive touchscreen, 16M colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8930 Snapdragon 400, Dual-core 1.7 GHz Krait | ||
| GPU | Andreno 305 | ||
| Memori | 8 GB (5 GB user available), microSD 64 GB | RAM 1.5 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, LE, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 1.9 MP | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM, RSS | ||
| Sensor | Accelerometer, proximity, gyro, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+/AC3/FLAC player MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| Lainnya | FM Radio with RDS, Java MIDP emulator, SNS integration, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 1900 mAh | |
| Siaga | 300 jam | ||
| Bicara | 12 jam | ||
0 comments