
Harga
USD923 = Rp9.200.000
USD923 = Rp9.200.000
Dikenalkan
Juni 2013
Juni 2013
Status
Tersedia di amazon.com
Tersedia di amazon.com
| SPESIFIKASI SAMSUNG GALAXY S4 LTE-A | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 / 1900 | |
| HSDPA | 1900 / 2100 | ||
| LTE | 850 / 1800 | ||
| OS | Android v4.2.2 Jelly Bean | ||
| DESAIN | Warna | Arctic Blue, Red Aurora | |
| Body | 136.6 x 69.8 x 7.9 mm | 131 gram | ||
| Ukuran | 1080 x 1920 pixels, 5.0 inci (441 ppi) | ||
| Layar | Super AMOLED capacitive touchscreen, 16M colors | ||
| Fitur | Multitouch, Corning Gorilla Glass 3, TouchWiz UI | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.3 GHz Krait 400 | ||
| GPU | Andreno 330 | ||
| Memori | 32 GB (25 GB user available), microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, EDR, LE) | ||
| USB/Port | microUSB v2.0 (MHL 2) , USB On-the-go, USB Host | ||
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels | |
| Kedua | 2 MP,1080p@30fps, dual video call | ||
| Video | 1080p@30fps, dual-video rec | ||
| Fitur | Autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM, RSS | ||
| Sensor | Accelerometer, proximity, compass, barometer, temperature, humidity, gesture, gyro | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+/AC3/FLAC player MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| Lainnya | DMB TV tuner, Wireless charging (market dependent), Java MIDP emulator, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL 2 A/V link), SNS integration, Organizer, Image/video editor, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 2600 mAh | |
| Siaga | 360 jam | ||
| Bicara | 23 jam | ||
0 comments