
Harga
$631.85 = Rp6.500.000
$631.85 = Rp6.500.000
Dikenalkan
Juni 2013
Juni 2013
Status
Tersedia di Amazon
Tersedia di Amazon
| SPESIFIKASI SAMSUNG GALAXY S4 ACTIVE | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| LTE | 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| OS | Android v4.2.2 Jelly Bean | ||
| DESAIN | Warna | Urban Grey, Dive Blue, Orange Flare | |
| Body | 139.7 x 71.3 x 9.1 mm | 151 gram | ||
| Ukuran | 1080 x 1920 pixels, 5.0 inci (441 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch, Corning Gorilla Glass 3, TouchWiz UI, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes | ||
| HARDWARE | |||
| Prosesor | Qualcomm APQ8064T Snapdragon 600, Quad-core 1.9 GHz Krait 300 | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB (11.2 GB user available), microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, EDR, LE) | ||
| USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 2 MP, 1080p@30fps | ||
| Video | 1080p@30fps, dual-video rec | ||
| Fitur | Autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM, RSS | ||
| Sensor | Accelerometer, proximity, compass, gyro, barometer, gesture | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+/AC3/FLAC player MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| Lainnya | Infra red, NFC, Java MIDP emulator, SNS integration, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL 2 A/V link), Organizer, Image/video editor, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 2600 mAh | |
| Siaga | 312 jam | ||
| Bicara | 17 jam | ||
0 comments