
Harga
Rp1.500.000 (baru)
Rp1.200.000 (bekas)
Rp1.500.000 (baru)
Rp1.200.000 (bekas)
Dikenalkan
Desember 2012
Desember 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI SONY XPERIA E | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| LTE | - | ||
| OS | Android 4.1 (Jelly Bean) | ||
| DESAIN | Warna | Hitam, Putih, Pink | |
| Body | 113.5 x 61.8 x 11 mm | 115,7 gram | ||
| Ukuran | 320 x 480 pixels, 3.5 inci (165 ppi) | ||
| Layar | TFT Capacitive Touchscreen 256K Colors | ||
| Fitur | Multitouch 2 fingers, Timescape UI, Scratch resistant glass | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM7227A Snapdragon, | ||
| GPU | Andreno 200 | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | 86 kbps | |
| EDGE | 237 kbps | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v2.1 (EDR) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 3.15 MP, 2048x1536 pixels | |
| Kedua | VGA | ||
| Video | VGA@30fps | ||
| Fitur | Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | FM Radio (RDS), Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1530 mAh | |
| Siaga | 530 jam (2G) / 530 jam (3G) | ||
| Bicara | 6 jam 12 min (2G) / 6 jam 18 min (3G) | ||
0 comments