
Harga
Rp1.699.000
Rp1.699.000
Dikenalkan
Juli 2013
Juli 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI OPPO FIND MUSE | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 1900 / 2100 SIM1 & SIM 2 | ||
| OS | Android 4.2.2 Jelly Bean | ||
| DESAIN | Warna | Hitam/Putih | |
| Body | 123 x 63.5 x 9.9 mm | 124.5 grams | ||
| Ukuran | 4 inci, 480 x 800 pixels (WVGA), 233.2 ppi | ||
| Layar | IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | - | ||
| HARDWARE | |||
| Prosesor | Dual Core 1.2 GHz ARM Cortex-A7 CPU | ||
| GPU | Mali 400 | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0, USB Host | ||
| KAMERA | Utama | 3.2 MP (2048 x 1536 pixels) | |
| Kedua | VGA (1.3 MP), (640 x 480 pixels) | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | - | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | MP4/H.264/H.263 player MP3/WAV/WMA/AAC player | ||
| Lainnya | Java Emulator, SNS integration, Document viewer, Photo viewer/editor, Organizer, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1700 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments