
Harga
Rp900.000
Rp900.000
Dikenalkan
Agustus 2012
Agustus 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI IMO GLORY | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 - SIM 1 & SIM 2 | |
| HSDPA | 2100 | ||
| OS | Android 2.3.6 Gingerbread | ||
| DESAIN | Warna | Hitam | |
| Body | 123 x 67 x 12 mm | 151 gram | ||
| Ukuran | 4 inci, 320 x 480 pixels | ||
| Layar | TFT Capacitive Touchscreen | ||
| Fitur | Multitouch 5 points | ||
| HARDWARE | |||
| CPU | MTK 6575, ARMv7 1 GHz | ||
| GPU | - | ||
| Memori | NAND FLASH 512 MB, microSD 32 GB | RAM 768 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | Ya | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Ya (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3.2 MP | |
| Kedua | VGA | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Email | ||
| Sensor | Gravity | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Loudspeaker, 3.5mm jack audio | ||
| GPS | Ya | ||
| Player | Audio/Video Player | ||
| Lainnya | - | ||
| BATERAI | Tipe | Li-Ion 1600 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments