
Harga
Rp3.980.000 (baru)
Rp3.700.000 (bekas)
Rp3.980.000 (baru)
Rp3.700.000 (bekas)
Dikenalkan
Maret 2013
Maret 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI SONY XPERIA SP | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 1900 / 2100 | ||
| LTE | 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih, Merah | |
| Body | 130.6 x 67.1 x 10 mm | 155 gram | ||
| Ukuran | 720 x 1280 pixels, 4.6 inci (319 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 10 fingers, Corning Gorilla Glass, Sony Mobile BRAVIA Engine 2 | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8960T Snapdragon, Dual-core 1.7 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | 86 kbps | |
| EDGE | 237 kbps | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | VGA | ||
| Video | 1080p@30fps, video stabilization | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, gyro, proximity | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support, GLONASS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | NFC, FM Radio, Java MIDP emulator, SNS integration, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2370 mAh | |
| Siaga | 635jam (2G) / 734 jam (3G) | ||
| Bicara | 10 jam 25 min (2G) / 19 jam (3G) | ||
0 comments