
Harga
Rp4.499.000
Rp4.499.000
Dikenalkan
Juni 2013
Juni 2013
Status
Tersedia
Tersedia
| SPESIFIKASI SAMSUNG GALATY TAB 8.0 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android v4.2.2 Jelly Bean | ||
| DESAIN | Warna | Putih | |
| Body | 209.8 x 123.8 x 7.4 mm | 314 gram | ||
| Ukuran | 800 x 1280 pixels, 8.0 inci (189 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Intel Atom Z2560, Dual-core 1.5 GHz | ||
| GPU | PowerVR SGX544 | ||
| Memori | 16 GB, microSD 64 GB | RAM 1.5 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL), USB Host | ||
| KAMERA | Utama | 5 MP, 2592х1944 pixels | |
| Kedua | 1.3 MP, 720p | ||
| Video | 720p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/WAV/eAAC+/Flac player MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
| Lainnya | Infra red, Java MIDP emulator, SNS integration, Organizer, Document viewer, Image/video editor, Predictive text input (Swype), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial | ||
| BATERAI | Tipe | Non-removable Li-Ion 4450 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments