
Harga
Segera
Segera
Dikenalkan
Januari 2013
Januari 2013
Status
Cooming Soon!
Cooming Soon!
| SPESIFIKASI SONY TABLET XPERIA Z | |||
|---|---|---|---|
| GENERAL | GSM | - | |
| HSDPA | 850 / 900 / 2100 | ||
| LTE | 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| OS | Android 4.1.2 upgrade 4.2 (Jelly Bean) | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 266 x 172 x 6.9 mm | 495 gram | ||
| Ukuran | 1200 x 1920 pixels, 10.1 inci (224 ppi) | ||
| Layar | LED-backlit LCD, Capacitive Touchscreen 16M Colors | ||
| Fitur | Shatter proof and scratch-resistant glass, Multitouch, Sony Mobile BRAVIA Engine 2, IP57 certified dust and water resistant | ||
| HARDWARE | |||
| Prosesor | Qualcomm Snapdragon APQ8064, Quad-core 1.5 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | 107 kbps | |
| EDGE | 296 kbps | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 8.1 MP, 3264x2448 pixels | |
| Kedua | 2.2 MP, 1080p@30fps | ||
| Video | 1080p@30fps, HDR | ||
| Fitur | Geo-tagging, Geo-tagging, touch focus, face and smile detection, HDR | ||
| FITUR | Browser | HTML5 | |
| Pesan | Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, gyro, proximity | ||
| Alert | Tidak | ||
| Sound | Jack audio 3.5mm, Stereo speaker, 3D surround sound enhancement | ||
| GPS | A-GPS, GLONASS | ||
| Player | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player | ||
| Lainnya | NFC, Organizer, SNS integration, Document viewer, Photo viewer/editor, Voice memo, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Po 6000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments