
Harga
Rp2.950.000 (baru)
Rp2.700.000 (bekas)
Rp2.950.000 (baru)
Rp2.700.000 (bekas)
Dikenalkan
Maret 2013
Maret 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI SONY XPERIA L | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih, Merah | |
| Body | 128.7 x 65 x 9.7 mm | 137 gram | ||
| Ukuran | 480 x 854 pixels, 4.3 inci (228 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 4 fingers, Scratch-resistant glass | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8230 Snapdragon, Dual-core 1.7 GHz Krait | ||
| GPU | Andreno 305 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | 85.6 kbps | |
| EDGE | 237 kbps | ||
| DATA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | VGA | ||
| Video | 720p@30fps, video stabilization, HDR | ||
| Fitur | Autofocus, LED flash, Geo-tagging,Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | Stereo FM Radio (RDS), Java MIDP emulator, SNS integration, NFC, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1750 mAh | |
| Siaga | 498 jam (2G) / 454 jam (3G) | ||
| Bicara | 8 jam 30 min (2G) / 9 jam (3G) | ||
0 comments