
Harga
Segera
Segera
Dikenalkan
Juni 2013
Juni 2013
Status
Segera
Segera
| SPESIFIKASI SAMSUNG GALAXY TAB 3 10 | |||
|---|---|---|---|
| GENERAL | GSM | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| LTE | 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| OS | Android v4.2.2 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 243.1 x 176.1 x 8 mm | 510 gram | ||
| Ukuran | 1280 x 800 pixels, 10.1 inci (149 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch, TouchWiz UX UI | ||
| HARDWARE | |||
| Prosesor | Dual-core 1.6 GHz | ||
| GPU | PowerVR SGX544MP2 | ||
| Memori | 16 GB, microSD 64 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0, USB Host | ||
| KAMERA | Utama | 3.15 MP, 2048x1536 pixels | |
| Kedua | 1.3 MP | ||
| Video | 720p | ||
| Fitur | Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, light, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby Surround | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+/Flac player MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
| Lainnya | Java MIDP emulator, SNS integration, Document editor/viewer, TV-out, Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial, Predictive text input (Swype) | ||
| BATERAI | Tipe | Non-removable Li-Po 6800 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments