
Harga
USD99 = Rp1.000.000
USD99 = Rp1.000.000
Dikenalkan
Juli 2013, Berita Droid Mini
Juli 2013, Berita Droid Mini
Status
Harga Kontrak dengan Verizon (USA)
Harga Kontrak dengan Verizon (USA)
| SPESIFIKASI MOTOROLA DROID MINI | |||
|---|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G | LTE 700 MHz Class 13 / 1700 / 2100 | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 121.3 x 61.3 x 8.9 mm | 130 gram | ||
| Ukuran | 720 x 1280 pixels, 4.3 inci (342 ppi) | ||
| Layar | Super AMOLED Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch, Corning Gorilla Glass, Splash Resistant | ||
| HARDWARE | |||
| Prosesor | Qualcomm Snapdragon S4Pro Dual-core 1.7 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, RAM 2 GB | ||
| KONEKSI | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | ||
| DATA | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | ||
| Bluetooth | v4.0 (A2DP, LE, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 10 MP | |
| Kedua | 2 MP | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Touch focus, geo-tagging, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, gyro, proximity, compass, barometer | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support, GLONASS | ||
| Player | - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player | ||
| Lainnya | Java MIDP emulator, SNS integration, Droid command center, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Organizer, Document viewer/editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2000 mAh | |
| Siaga | - | ||
| Bicara | 28 jam | ||
0 comments