
Harga
230 EURO = Rp3.000.000
230 EURO = Rp3.000.000
Dikenalkan
Oktober 2012
Oktober 2012
Status
Tersedia di USA (Sprint)
Tersedia di USA (Sprint)
| SPESIFIKASI LG MACH LS860 | |||
|---|---|---|---|
| GENERAL | 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO | ||
| 4G | 1900 | ||
| OS | Android 4.0 Ice Cream Sandwich | ||
| DESAIN | Warna | Hitam | |
| Body | 117.9 x 65 x 12.2 mm | 167.8 gram | ||
| Ukuran | 480 x 800 pixels, 4.0 inci (233 ppi) | ||
| Layar | IPS LCD capacitive touchscreen, 16M Colors | ||
| Fitur | Multitouch, Touch-sensitive controls, QWERTY | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8960 Snapdragon, Dual-core 1.2 GHz Krait | ||
| GPU | Andreno 225 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Tidak | |
| EDGE | Tidak | ||
| DATA | Rev. A, up to 3.1 Mbps; LTE | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | VGA | ||
| Video | 1080p | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/WAV/WMA/eAAC+ player MP4/H.264/H.263/WMV player | ||
| Lainnya | NFC, Java MIDP emulator, SNS integration, | ||
| BATERAI | Tipe | Li-Ion 2100 mAh | |
| Siaga | 5 jam | ||
| Bicara | 10 jam | ||
0 comments