
Harga
$132 = Rp1.300.000
$132 = Rp1.300.000
Dikenalkan
Agustus 2013
Agustus 2013
Status
Tersedia Global, Cooming Soon di Indonesia
Tersedia Global, Cooming Soon di Indonesia
| SPESIFIKASI ACER LIQUID Z3 | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 109 x 60 x 10.4 mm | 120 gram | ||
| Ukuran | 320 x 480 pixels, 3.5 inci (165 ppi) | ||
| Layar | TFT capacitive touchscreen, 16M colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Dual-core 1 GHz | ||
| GPU | - | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3.15 MP, 2048x1536 pixels | |
| Kedua | Tidak | ||
| Rekaman | Ya | ||
| Fitur | Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, proximity\ | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Stereo Loudspeaker | ||
| GPS | A-GPS | ||
| Player | - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player | ||
| Lainnya | Stereo FM Radio, Java MIDP emulator, SNS integration, Separately sold exchangable back covers in Rock Black, Classic White, Sakura Pink, Pop Yellow and Lagoon Turquoise, SNS integration, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1500 mAh | |
| Siaga | 450 jam | ||
| Bicara | 6 jam | ||
0 comments