
Harga
Rp6.000.000
Rp6.000.000
Dikenalkan
Februari 2013
Februari 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI LG OPTIMUS G PRO | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| LTE | Ya | ||
| OS | Android v4.1.2 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 150.2 x 76.1 x 9.4 mm | 160 gram | ||
| Ukuran | 1080 x 1920 pixels, 5.5 inci (401 ppi) | ||
| Layar | True HD-IPS + LCD capacitive touchscreen, 16M Colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Qualcomm MDM9615/APQ8064, Quad-core 1.7 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 32 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, HSUPA, LTE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 13 MP | |
| Kedua | 2.1 MP | ||
| Video | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, face detection, image stabilization, LED video light | ||
| FITUR | Browser | HTML5, Adobe Flash | |
| Pesan | SMS, MMS, Email, Push Email, IM, RSS | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WMA/WAV/FLAC/eAAC+/AC3 player MP4/H.264/H.263/WMV/DviX player | ||
| Lainnya | NFC, Radio, Java MIDP emulator, SNS applications, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 3140 mAh | |
| Siaga | 598 jam (2G) / 550 jam (3G) | ||
| Bicara | 31 jam (2G) / 21 jam (3G) | ||
0 comments