
Harga
Rp5.700.000 (baru)
Rp5.000.000 (bekas)
Rp5.700.000 (baru)
Rp5.000.000 (bekas)
Dikenalkan
Januari 2013
Januari 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI SONY XPERIA ZL | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 - Dual SIM | |
| HSDPA | 900 / 2100 | ||
| LTE | 700 / 850 / 1700 / 1900 / 2100 | ||
| OS | Android 4.1.2 , upgradable v4.2.2 (Jelly Bean) | ||
| DESAIN | Warna | Hitam, Merah, Putih | |
| Body | 131.6 x 69.3 x 9.8 mm | 151 gram | ||
| Ukuran | 1080 x 1920 pixels, 5 inci (441 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Shatter proof and scratch-resistant glass, Multitouch, Timescape UI, Sony Mobile BRAVIA Engine 2 | ||
| HARDWARE | |||
| Prosesor | Qualcomm MDM9215M / APQ8064, Quad-core 1.5 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | 70.4 kbps | |
| EDGE | 236.8 kbps | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL) | ||
| KAMERA | Utama | 13 MP, 4128x3096 pixels | |
| Kedua | 2 MP, 1080p@30fps | ||
| Video | 1080p@30fps, video stabilization, HDR | ||
| Fitur | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, autofocus, LED flash | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass, barometer | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS, GLONASS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player | ||
| Lainnya | NFC, Infrared, FM Radio (RDS), Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2370 mAh | |
| Siaga | 500 jam | ||
| Bicara | 10 jam | ||
0 comments