
Harga
Rp550.000
Rp550.000
Dikenalkan
Agustus 2012
Agustus 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI IMO NORMANDY | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 SIM 1 & SIM 2 | |
| HSDPA | - | ||
| OS | Android 2.3.6 Gingerbread | ||
| DESAIN | Warna | Hitam | |
| Body | 112 x 62 x 14 mm | 118 gram | ||
| Ukuran | 3.2 inci, 240 x 320 piksel | ||
| Layar | TFT Capacitive Touchscreen | ||
| Fitur | Multitouch 2 Point | ||
| HARDWARE | |||
| CPU | MTK 6513, ARMv6 800 MHz | ||
| GPU | OpenGL ES 2.0 | ||
| Memori | NAND FLASH 512 MB, microSD 16 GB | RAM 256 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | - | ||
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
| Bluetooth | v2.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3.15 MP | |
| Kedua | - | ||
| Video | Ya | ||
| Fitur | - | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS | ||
| Sensor | Gravity | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Loudspeaker, 3.5mm jack audio | ||
| GPS | A-GPS | ||
| Player | Audio/Video player | ||
| Lainnya | Radio FM, TV analog, Calendar, SNS Integration, News & Weather, Torch, Voice search, GTalk, Sound recorder, Calculator, Clock | ||
| BATERAI | Tipe | Li-Ion 1200 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments