
Harga
Rp1.499.000
Rp1.499.000
Dikenalkan
Maret 2013
Maret 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI IMO TAB Y3 | |||
|---|---|---|---|
| GENERAL | GSM | Tidak | |
| HSDPA | Tidak | ||
| OS | Android 2.2 Froyo | ||
| DESAIN | Warna | Hitam | |
| Body | 196 x 120 x 14 mm | ||
| Ukuran | 7 inchi, 480 x 800 piksel | ||
| Layar | TFT Capacitive Touchscreen | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Dual-core 1.0 GHz ARMv7 (VFPv3, NEON) | ||
| GPU | - | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Tidak | |
| EDGE | Tidak | ||
| DATA | HSDPA | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Ya | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | VGA | |
| Kedua | VGA | ||
| Video | Ya | ||
| Fitur | - | ||
| FITUR | Browser | HTML | |
| Pesan | |||
| Sensor | Gravity | ||
| Alert | Tidak | ||
| Sound | Speakerphone | ||
| GPS | A-GPS | ||
| Player | AVI/RM/RMVB/MKV/3GP/WMV/MOV Player MP3/WMA/WAV Player | ||
| Lainnya | Support Flash 10.1, Application (Network, office software, multi-media), Playback video full HD (1080p), Office software (WORD, EXCEL, POWERPOINT, PDF, TXT), Google Maps, HDMI output, E-book (Support bookmark,background music and photo display), Photo Review: JPG, BMP, GIF; | ||
| BATERAI | Tipe | Li-Ion 4000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments