
Harga
Rp2.325.000
Rp2.325.000
Dikenalkan
Agustus 2012
Agustus 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
SPESIFIKASI SONY XPERIA J | |||
---|---|---|---|
GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
HSDPA | 850 / 1900 / 2100 | ||
OS | Android 4.0.4 (ICS), Upgrade 4.1.2 | ||
DESAIN | Warna | Hitam, Putih, Pink, Gold | |
Body | 124.3 x 61.2 x 9.2 mm | 124 gram | ||
Ukuran | 480 x 854 pixels, 4 inci (245 ppi) | ||
Layar | TFT Capacitive Touchscreen 16M Colors | ||
Fitur | Multitouch 2 jari, Corning Gorilla Glass, Sony Mobile BRAVIA Engine, Timescape UI | ||
HARDWARE | |||
Prosesor | Qualcomm MSM7227A Snapdragon, 1 GHz Cortex-A5 | ||
GPU | Andreno 200 | ||
Memori | 4 GB, microSD 32 | RAM 512 MB | ||
KONEKSI | GPRS | 86 kbps | |
EDGE | 237 kbps | ||
DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Bluetooth | v2.1 (A2DP, EDR) | ||
USB/Port | microUSB v2.0 | ||
KAMERA | Utama | 5 MP, 2592х1944 pixels | |
Kedua | VGA | ||
Video | VGA | ||
Fitur | Geo-tagging, touch focus, image stabilization, autofocus, LED flash | ||
FITUR | Browser | HTML5, Adobe Flash | |
Pesan | SMS (threaded view), MMS, Email, IM Push Email | ||
Sensor | Accelerometer, proximity, compass | ||
Alert | Getar | MP3 ringtones | ||
Sound | Jack audio 3.5mm, Loudspeaker | ||
GPS | A-GPS | ||
Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
Lainnya | FM Radio (RDS), Java MIDP emulator, SNS integration, 50 GB of Cloud storage (time limited offer), Active noise cancellation with dedicated mic, Document viewer, Voice memo/dial, Predictive text input | ||
BATERAI | Tipe | Li-Ion 1750 mAh | |
Siaga | 607 jam (2G) / 618 jam (3G) | ||
Bicara | 5 jam 36 min (2G) / 7 jam 18 min (3G) |
0 comments