
Harga
Rp1.399.000
Rp1.399.000
Dikenalkan
Juli 2013
Juli 2013
Status
Tersedia Indonesia
Tersedia Indonesia
| SPESIFIKASI HUAWEI ASCEND Y300 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 124.5 x 63.8 x 11.2 mm | 130 g | ||
| Ukuran | 480 x 800 pixels, 4 inci (233 ppi) | ||
| Layar | IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch up to 5 fingers, Scratch-resistant glass | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8225 Snapdragon, CPU Dual-core 1 GHz Cortex-A5 | ||
| GPU | Andreno 203 | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | ||
| Bluetooth | v2.1 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | VGA | ||
| Video | 480p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | MP3/WAV/eAAC+ player MP4/H.264 player | ||
| Lainnya | FM radio, Java via Java MIDP emulator, SNS integration, Organizer, Document viewer, Photo | ||
| BATERAI | Tipe | Li-Ion 1730 mAh | |
| Siaga | 320 jam (2G) / 320 jam (3G) | ||
| Bicara | 5 jam (2G) / 5 jam (3G) | ||
0 comments