
Harga
Rp1.100.000
Rp1.100.000
Dikenalkan
Agustus 2013
Agustus 2013
Status
Tersedia
Tersedia
| SPESIFIKASI CROSS ANDROMEDA A20G | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | - | ||
| Ukuran | 5 inci WVGA 480 x 800 pixels | ||
| Layar | Capacitive Touchscreen | ||
| Fitur | 5 Point Multitouch | ||
| HARDWARE | |||
| Prosesor | Dual-core 1 GHz | ||
| GPU | POWERVRSGX 531 (perkiraan) | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA 3.2mb, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Ya (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3 MP | |
| Kedua | 1.3 Mp (video call) | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Email, Push Mail, IM | ||
| Sensor | 3D Gravity, Proximity, Light Sensor | ||
| Alert | Getar | Ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | Audio/Video Player | ||
| Lainnya | FM Radio, Java, Google Maps, Skype, speakerphone, Geo-tagging, face detection | ||
| BATERAI | Tipe | Li-Ion 2000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments