
Harga
USD299,99 = Rp3.000.000
USD299,99 = Rp3.000.000
Dikenalkan
September 2012
September 2012
Status
Tersedia di USA
Tersedia di USA
| SPESIFIKASI LG SPLENDOR | |||
|---|---|---|---|
| GENERAL | CDMA | 800 / 1700 / 1900 / 2100 | |
| HSDPA | EV-DO Rev.A | ||
| OS | Android v4.0 (Ice Cream Sandwich) | ||
| DESAIN | Warna | Hitam | |
| Body | 125 x 67 x 9 mm | 120 gram | ||
| Ukuran | 480 x 800 pixels, 4.3 inci (217 ppi) | ||
| Layar | IPS LCD, capacitive touchscreen, 16M Colors | ||
| Fitur | Multitouch, Scratch-resistant glass | ||
| HARDWARE | |||
| Prosesor | 1 GHz Qualcomm MSM8655 | ||
| GPU | Andreno 205 | ||
| Memori | 2 GB, microSD 32 GB | RAM 768 MB | ||
| KONEKSI | GPRS | Tidak | |
| EDGE | Tidak | ||
| DATA | EV-DO Rev. A, up to 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v3.1 (A2DP) | ||
| USB/Port | Ya | ||
| KAMERA | Utama | 5 megapixels | |
| Kedua | 0.3 megapixels VGA | ||
| Video | 1280x720 (720p HD) | ||
| Fitur | LED, CMOS image sensor, Auto focus, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Threaded view, Mail(IMAP, POP3, SMTP) | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3 ringtones, Polyphonic ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | Ya | ||
| Player | MP3/WAV/WMA/eAAC+ player DivX/Xvid/MP4/H.264/H.263/WMV player | ||
| Lainnya | Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Organizer, Google Search, Maps, Gmail, YouTube, Google Talk, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1700 mAh | |
| Siaga | 240 jam | ||
| Bicara | 9 jam | ||
0 comments