
Harga
Rp6.850.000 (baru)
Rp6.400.000 (bekas)
Rp6.850.000 (baru)
Rp6.400.000 (bekas)
Dikenalkan
Januari 2013
Januari 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI SONY XPERIA Z | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 2100 | ||
| LTE | 800 / 850 / 900 / 1800 / 2100 / 260 | ||
| OS | Android 4.1.2 , upgradable v4.2.2 (Jelly Bean) | ||
| DESAIN | Warna | Hitam, Merah, Ungu | |
| Body | 139 x 71 x 7.9 mm | 146 gram | ||
| Ukuran | 1080 x 1920 pixels, 5 inci (441 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Shatter proof and scratch-resistant glass, Multitouch, Timescape UI, Sony Mobile BRAVIA Engine 2, IP57 certified dust and water resistant, Water resistant up to 1 meter and 30 minutes | ||
| HARDWARE | |||
| Prosesor | Qualcomm MDM9215M / APQ8064, Quad-core 1.5 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | 107 kbps | |
| EDGE | 296 kbps | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL), USB On-the-go | ||
| KAMERA | Utama | 13 MP, 4128x3096 pixels | |
| Kedua | 2.2 MP, 1080p@30fps | ||
| Video | 1080p@30fps, video stabilization, HDR | ||
| Fitur | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, autofocus, LED flash | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS, GLONASS | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player | ||
| Lainnya | NFC, Infrared, FM Radio (RDS), Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, TV-out (via MHL A/V link) | ||
| BATERAI | Tipe | Non-removable Li-Ion 2330 mAh | |
| Siaga | 550 jam | ||
| Bicara | 11 jam | ||
0 comments