
Harga
180EURO = Rp2.500.000
180EURO = Rp2.500.000
Dikenalkan
April 2013
April 2013
Status
Tersedia di T-Mobile (USA)
Tersedia di T-Mobile (USA)
| SPESIFIKASI SAMSUNG GALAXY EXHIBIT | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 1700 / 1900 / 2100 | ||
| OS | Android v4.1.2 Jelly Bean | ||
| DESAIN | Warna | Abu-abu | |
| Body | 121.4 x 62.5 x 10.4 mm | 119.1 gram | ||
| Ukuran | 480 x 800 pixels, 3.8 inci (246 ppi) | ||
| Layar | Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Dual-core 1 GHz | ||
| GPU | Mali-400 | ||
| Memori | 4 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
| Bluetooth | 2.1 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | 1.9 MP | ||
| Video | 720p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/WAV/eAAC+/AC3/FLAC player MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| Lainnya | HDMI port, Java MIDP emulator, SNS integration, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 1500 mAh | |
| Siaga | 600 jam | ||
| Bicara | 9 jam | ||
0 comments