| SPESIFIKASI BLACKBERRY Z10 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 800 / 850 / 1700 / 1900 / 2100 |
| LTE | 800 / 900 / 1800 / 2600 |
| OS | Blackberry 10 |
| DESAIN | Warna | Hitam, Putih |
| Body | 130 x 65.6 x 9 mm | 137.5 gram |
| Ukuran | 768 x 1280 pixels, 4.2 inci (355 ppi) |
| Layar | Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch |
| HARDWARE |
| CPU | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait, |
| GPU | Andreno 225 |
| Memori | 16 GB, microSD 64 GB | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Dual Band |
| Bluetooth | v4.0 (A2DP) |
| USB/Port | microUSB v2.0 |
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels |
| Kedua | 2 MP, 720p |
| Video | 1080p@30fps, video stabilization |
| Fitur | Autofocus, LED flash, Geo-tagging, continuous auto-focus, image stabilization, face detection |
| FITUR | Browser | HTML5 |
| Pesan | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Sensor |
| Accelerometer, gyro, proximity, compass |
|
| Alert | Getar | MP3 ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| GPS | A-GPS |
| Player | - MP3/WMA/WAV/eAAC+/FlAC - DivX/XviD/MP4/WMV/H.263/H.264 |
| Lainnya | NFC, FM Radio, Java MIDP emulator, SNS integration, HDMI port, BlackBerry maps, Organizer, Document viewer, Photo viewer player, Voice memo/dial, Predictive text input |
| BATERAI | Tipe | Li-Ion 1800 mAh |
| Siaga | 312 jam |
| Bicara | 10 jam |
0 comments