
Harga
Rp5.999.000
Rp5.999.000
Dikenalkan
Tahun 2013
Tahun 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI OPPO FIND 5 MIDNIGHT | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 141.8 x 68.8 x 8.9 mm | 165 gram | ||
| Ukuran | 1080 x 1920 pixels, 5 inci (441 ppi) | ||
| Layar | IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch, Corning Gorilla Glass 2 | ||
| HARDWARE | |||
| Prosesor | Qualcomm APQ8064 Snapdragon, Quad-core 1.5 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 32 GB, No microSD | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+ | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 13 MP, 4128x3096 pixels | |
| Kedua | 1.9 MP | ||
| Video | 1080p@30fps, HDR | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | sensor Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby Mobile sound enhancement | ||
| GPS | A-GPS | ||
| Player | MP3/eAAC+/WMA/WAV player MP4/H.263/H.264/WMV player | ||
| Lainnya | Micro SIM, NFC, Java with Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 2500 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments