| SPESIFIKASI BLACKBERRY Q10 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 850 / 900 / 1900 / 2100 |
| OS | Blackberry 10 |
| DESAIN | Warna | Hitam, Putih |
| Body | 119.6 x 66.8 x 10.4 mm | 139 g |
| Ukuran | 720 x 720 pixels, 3.1 inci (328 ppi) |
| Layar | Super AMOLED capacitive touchscreen, 16M color |
| HARDWARE |
| CPU/GPU | Chipset TI OMAP 4470, Dual-core 1.5 GHz Cortex-A9, GPU PowerVR SGX544 |
| Memori | 16 GB, microSD 32 GB | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
| Bluetooth | v4.0 (A2DP) |
| USB/Port | microUSB v2.0 |
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels |
| Kedua | 2 MP, 720p |
| Rekaman | 1080p@30fps |
| Fitur | Autofocus, LED flash, Geo-tagging, image stabilization, face detection |
| FITUR | Browser | HTML5 |
| Pesan | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Sensor | Accelerometer, gyro, proximity, compass |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| Player | MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.263/H.264 player |
| Lainnya | Sensor Accelerometer, gyro, proximity, compass, Radio TBD, Java MIDP 2.1, SNS integration, HDMI port, BlackBerry maps, Organizer, Document viewer, Photo viewer, Voice memo/dial, Predictive text input |
| BATERAI | Tipe | Li-Ion 2100 mAh |
| Siaga | 360 jam |
| Bicara | sampai 10 jam |
0 comments