
Harga
Rp599.000
Rp599.000
Dikenalkan
Agustus 2012
Agustus 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI IMO GROOVY | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 - SIM 1 & SIM 2 | |
| HSDPA | - | ||
| OS | Android 2.3.6 Gingerbread | ||
| DESAIN | Warna | Hitam | |
| Body | 115 x 62 x 13 mm | 126 gram | ||
| Ukuran | 3.5 inci, 320 x 480 piksel | ||
| Layar | TFT Capacitive Touchscreen | ||
| Fitur | Multitouch 2 Point | ||
| HARDWARE | |||
| Prosesor | ARMv6 650 MHz, MTK 6513 | ||
| GPU | OpenGL ES 2.0 | ||
| Memori | NAND FLASH 512MB, microSD 32 GB | RAM 256 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | - | ||
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
| Bluetooth | v2.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3.15 MP | |
| Kedua | - | ||
| Video | Ya | ||
| Fitur | - | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Sensor | - | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Loudspeaker, 3.5mm jack audio | ||
| GPS | A-GPS | ||
| Player | Video/Audio player | ||
| Lainnya | Java MIDP Emulator, TV Analog, Calendar, SNS Integration, Torch, GTalk, Sound recorder, Calculator, Clock | ||
| BATERAI | Tipe | Li-Ion 1300 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments